No products in the cart.
Highlights
Specifications
Display Resolution | 1080x2340 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
GPU | Mali-G72 |
Bluetooth Version | V5.0 |
Primary Camera Resolution | 25+8MP |
Audio Jack | 3.5 mm |
Battery Size | 4050 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | Black |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Galaxy Xcover Pro |
Model Number | SM-G715FZKDXSG |
Network Frequency Band | GSM/LTE |
Network | 4g_lte |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Operating System Version | Q |
Pixels Per Inch | 409 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 25+8 mp |
Processor Number | 9611 |
Processor Speed | 2.3 GHz |
Product Height | 10 mm |
Product Length | 159.9 mm |
Product Weight | 218 g |
Product Width/Depth | 76.7 mm |
RAM Size | 4 GB |
Screen Size | 6.3 inch |
Secondary Camera Resolution | 13 MP |
Sensor 1 | fingerprint_scanner |
Sensor 2 | accelerometer |
Sensor 3 | gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | USA Version |
Video Recording Resolution Type | 1080p@30fps |
Warranty Years | 1_year |
Water/Dust Properties | Water Proof and Dust Proof |
Reviews
There are no reviews yet.