No products in the cart.
Highlights
Brand | Samsung |
Colour | White |
Dual Sim | Yes |
OS | Android |
Charging Type | Type-C |
OS Version | PIE 9.0 |
Technology | 2G/3G/4G |
Comm Standards | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM Card | Nano SIM |
Internal Memory | 6d GB |
Maximum Expandable Memory | 256 GB |
Model Name | Samsung Galaxy A30 |
Model Number | SM-A305 |
Screen Size | 6.4 Inches |
Resolution | 2340 x 1080 pixels (~268 ppi pixel density) |
Type | Super AMOLED LCD Capacitive touchscreen |
Multitouch | Yes |
Chipset | Exynos 7884 Octa |
CPU Details | Octa-core (2x1.8 GHz & 6x1.6 GHz) |
Internal Memory | 64 GB |
RAM | 4GB |
Card slot | microSD, up to 256 GB dedicated slot |
Rear / Front Camera | 16 MP + 5 MP / 16 MP |
Front Camera | 16 MP |
Video Resolution | 1080p@30fps |
Features | LED flash, panorama, HDR |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
GPS | Yes, with A-GPS, GLONASS |
Battery Capacity | 4000mAh |
Battery Type | Non-removable Li-Po |
Dimensions | 158.5 x 74.7 x 7.7 mm |
Weight | 165 GRAM |
WiFi Type | 802.11 a/b/g/n/ac 2.4G+5GHz |
Bluetooth | v5.0, A2DP, LE |
Release Date | February 2019 |
Proof | Water Resistant and Dust Resistant |
Reviews
There are no reviews yet.